Monthly Weather Report
for February, 2025
generated 5/29/2025 12:00:17 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 38.7 25.0 31.7 24.5 99 70 21.8 30.34830.038 11.43 0.00 0.00 33.1
2 53.1 34.3 44.5 29.7 99 70 28.3 30.04129.926 7.31 0.00 0.00 21.3
3 63.3 34.3 49.3 32.2 99 59 27.6 30.21529.763 12.97 0.00 0.00 16.2
4 34.7 24.1 32.5 13.9 97 45 14.1 30.41630.215 12.46 0.00 0.00 35.6
5 32.7 24.3 31.3 20.2 99 74 15.4 30.39529.805 9.37 0.00 0.00 36.5
6 40.8 31.1 31.6 18.7 99 54 20.6 30.20329.793 15.03 0.01 0.06 29.1
7 35.4 21.7 21.3 8.0 68 43 13.3 30.36630.115 12.97 0.00 0.00 36.4
8 32.5 28.4 32.3 21.3 99 68 17.7 30.21529.855 17.09 0.03 0.06 34.6
9 32.2 20.5 23.3 9.2 82 50 12.1 30.47530.218 14.00 0.00 0.00 38.6
10 36.3 11.8 22.7 6.8 91 41 11.8 30.55530.327 6.29 0.00 0.00 41.0
11 32.2 23.2 23.3 15.8 85 65 13.5 30.33330.126 12.46 0.00 0.00 37.3
12 30.7 19.9 25.8 17.7 99 79 9.5 30.13529.816 14.00 0.00 0.00 39.7
13 19.9 1.6 18.4 0.3 94 48 -7.2 30.58729.920 14.52 0.01 0.06 54.3
14 29.5 0.9 23.9 -0.4 99 47 -2.6 30.62930.073 11.95 0.00 0.00 49.8
15 39.4 26.8 34.3 23.8 98 76 17.9 30.08229.802 10.40 0.14 0.17 31.9
16 26.8 7.0 26.6 1.3 99 60 -8.0 30.28929.808 17.60 0.02 0.06 48.1
17 15.1 1.2 3.1 -9.4 82 51-15.4 30.48730.283 14.00 0.00 0.00 56.8
18 11.5 -2.7 -2.8-11.1 68 46-19.2 30.61430.487 10.92 0.00 0.00 60.6
19 17.4 3.2 2.2 -4.6 73 49-10.6 30.58430.466 12.97 0.00 0.00 54.7
20 20.3 -1.1 8.1 -5.8 82 55-15.6 30.61730.451 12.97 0.00 0.00 55.4
21 29.3 4.8 15.3 2.7 93 51 -3.1 30.65830.445 7.83 0.00 0.00 48.0
22 38.8 10.6 20.0 7.6 90 38 3.9 30.44530.174 10.92 0.00 0.00 40.3
23 51.4 22.6 33.1 17.4 86 47 19.6 30.17729.896 8.34 0.00 0.00 28.0
24 58.5 31.3 40.8 28.9 91 51 27.9 29.89929.743 8.86 0.00 0.00 20.1
25 56.3 37.0 40.6 29.7 96 45 32.4 29.91429.743 9.89 0.00 0.00 18.4
26 56.1 36.9 44.4 29.7 98 63 34.0 29.92929.707 13.49 0.09 0.12 18.5
27 51.3 32.7 39.3 28.0 99 47 30.0 30.02929.920 23.78 0.01 0.06 23.0
28 63.0 31.6 36.7 22.3 84 34 26.1 29.98829.568 24.81 0.06 0.17 17.7
 
28 63.3 -2.7 49.3-11.1 99 34-19.2 30.65829.568 24.81 0.37 0.171024.9
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 37.4 19.4 26.9 13.5 91 55 11.3 30.30830.017 12.81 0.01 0.09

Generated by VISWebReport