Monthly Weather Report
for March, 2025
generated 5/29/2025 12:00:17 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 34.0 16.9 23.1 10.0 85 40 15.8 30.25129.846 15.03 0.00 0.00 39.6
2 40.5 12.9 19.7 4.4 96 23 30.31830.118 6.80 0.00 0.00 38.3
3 56.8 29.5 35.6 18.9 68 41 24.3 30.14129.781 11.95 0.00 0.00 21.9
4 50.5 42.6 50.2 32.4 99 52 38.9 29.79329.122 8.86 1.35 0.86 18.5
5 49.6 30.7 49.3 25.9 99 81 18.5 29.77229.034 25.84 0.16 0.12 24.9
6 43.3 25.0 27.5 20.6 90 43 13.9 30.00829.772 18.63 0.00 0.00 30.9
7 49.3 33.1 37.6 25.6 99 53 27.6 29.99429.669 12.97 0.05 0.06 23.8
8 52.3 28.4 33.0 26.6 99 39 23.6 30.14129.964 12.46 0.00 0.00 24.7
9 60.6 30.4 33.9 25.5 82 32 30.07629.940 10.92 0.00 0.00 19.5
10 70.5 32.7 39.8 26.9 81 26 32.7 29.93529.669 12.46 0.00 0.00 14.8 1.4
11 67.8 36.7 44.2 22.5 74 40 29.4 29.83729.639 15.03 0.00 0.00 13.4 0.7
12 66.2 33.1 42.1 25.1 91 40 27.7 29.83429.749 9.89 0.00 0.00 15.7 0.3
13 76.1 36.1 49.0 29.9 80 36 31.9 29.87029.743 8.34 0.00 0.00 11.7 2.8
14 80.8 52.7 65.9 46.6 99 38 80.929.75729.255 23.26 0.34 0.81 3.1 4.8
15 62.6 37.8 54.4 33.4 99 51 31.0 29.50029.211 16.58 0.00 0.00 14.8
16 40.8 29.8 34.5 23.2 99 52 19.5 30.11229.492 18.12 0.04 0.06 29.7
17 58.1 22.8 37.1 21.3 99 40 22.3 30.17729.905 12.97 0.00 0.00 24.6
18 75.0 41.4 50.5 36.1 82 38 37.0 29.91429.545 12.46 0.00 0.00 9.3 2.5
19 72.5 36.7 57.8 36.4 99 52 29.7 29.61029.291 18.63 0.50 0.98 12.3 1.9
20 43.7 28.8 36.4 21.5 99 43 20.7 30.07629.565 17.09 0.07 0.06 28.8
21 62.2 27.0 43.7 25.2 99 31 30.06229.669 23.78 0.00 0.00 20.4
22 51.4 30.9 43.5 19.4 94 31 22.2 30.09729.778 16.06 0.00 0.00 23.8
23 52.3 40.1 49.3 24.6 98 46 33.4 30.03229.654 31.50 0.08 0.06 18.8
24 53.4 33.3 33.0 25.5 81 34 24.7 29.99429.816 17.09 0.00 0.00 21.6
25 53.1 35.4 41.9 23.2 99 38 35.4 30.17129.955 12.46 0.04 0.06 20.8
26 57.9 32.7 39.9 25.7 99 41 30.29230.162 12.46 0.00 0.00 19.7
27 59.4 45.5 46.5 33.0 81 51 44.8 30.23930.014 11.43 0.00 0.00 12.5
28 81.1 48.0 57.1 44.7 96 37 45.9 81.030.01729.787 18.63 0.00 0.00 4.5 4.0
29 68.4 60.8 63.4 53.5 99 65 29.87829.746 10.92 0.00 0.00 1.3 0.9
30 73.9 40.6 65.3 34.5 99 60 33.9 29.76029.580 18.12 0.00 0.00 10.0 2.2
31 54.1 36.7 37.5 25.5 99 37 29.4 30.09729.757 18.12 0.01 0.06 19.6
 
31 81.1 12.9 65.9 4.4 99 23 12.9 81.030.31829.034 31.50 2.64 0.98592.8 21.5
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 58.7 34.5 43.3 27.3 92 43 28.1 81.029.99229.685 15.45 0.09 0.31

Generated by VISWebReport