Monthly Weather Report
for September, 2025
generated 5/5/2026 12:00:18 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 79.0 53.1 59.2 52.8 99 44 30.26230.156 8.34 0.00 0.00 3.0 4.0
2 78.3 53.6 65.4 52.6 99 42 30.15929.997 7.83 0.00 0.00 2.9 3.8
3 80.1 53.4 65.2 52.7 99 54 81.430.00029.787 16.58 0.01 0.06 2.9 4.6
4 68.4 46.6 52.9 46.3 99 49 29.92029.763 7.83 0.00 0.00 8.4 0.9
5 69.4 53.1 52.6 46.5 86 49 30.05629.734 14.00 0.00 0.00 4.9 1.1
6 70.3 45.3 50.4 44.7 99 43 30.16530.053 13.49 0.00 0.00 8.5 1.3
7 68.4 45.1 49.1 43.7 99 42 30.29830.165 14.52 0.00 0.00 9.1 0.9
8 72.3 45.0 50.7 44.3 99 44 30.32730.186 6.29 0.00 0.00 8.2 1.8
9 76.8 48.0 54.5 45.2 92 38 30.19130.082 5.26 0.01 0.06 5.5 3.0
10 82.4 53.8 61.6 50.8 97 42 82.330.15930.097 7.31 0.00 0.00 2.8 5.9
11 84.0 56.7 64.7 55.1 97 43 84.130.23030.144 7.31 0.01 0.06 2.1 7.4
12 86.5 56.1 65.1 55.3 98 37 86.530.21530.076 5.77 0.00 0.00 2.2 8.5
13 93.0 66.4 73.0 60.3 90 46 101.430.08829.940 6.80 0.00 0.00 14.7
14 91.4 63.7 75.1 63.4 99 54 100.730.07029.979 8.34 0.00 0.00 0.3 12.9
15 89.1 63.5 67.9 59.4 91 38 89.130.17130.067 6.80 0.00 0.00 0.4 11.7
16 86.9 59.0 68.2 56.0 98 36 86.930.23330.118 8.34 0.00 0.00 1.5 9.5
17 84.0 58.3 65.4 56.8 99 41 84.330.14130.017 8.86 0.00 0.00 1.7 7.8
18 87.6 59.4 61.8 57.6 97 37 87.630.08829.997 7.83 0.00 0.00 1.4 9.9
19 83.7 65.7 67.9 57.6 93 54 86.130.06730.008 7.83 0.00 0.00 9.7
20 76.8 61.0 70.7 60.7 99 71 30.10330.011 7.31 0.17 0.92 1.0 4.9
21 82.0 62.1 72.1 61.8 99 64 85.730.01729.881 7.31 0.01 0.06 0.7 7.8
22 81.0 62.8 69.0 62.5 99 63 83.729.94929.855 5.26 0.02 0.12 0.6 7.4
23 81.1 63.1 67.8 59.3 99 51 82.029.99429.870 9.89 0.05 0.23 0.5 7.6
24 75.2 60.8 66.9 57.6 99 62 30.07029.985 11.43 0.00 0.00 1.1 4.0
25 77.0 55.2 60.9 54.7 99 47 30.04129.935 8.86 0.00 0.00 2.4 3.6
26 80.8 50.9 60.2 50.6 99 45 81.130.00229.905 6.80 0.00 0.00 3.5 4.4
27 84.0 54.9 60.9 54.6 99 40 83.730.03829.938 6.29 0.00 0.00 2.5 7.0
28 85.8 54.9 61.2 54.0 99 36 85.830.18930.038 6.80 0.00 0.00 2.5 7.9
29 86.0 57.0 65.1 54.9 99 36 86.030.25930.159 6.80 0.00 0.00 2.0 8.5
30 85.1 60.1 66.4 54.9 96 42 85.430.21830.112 9.37 0.01 0.06 1.2 8.8
 
30 93.0 45.0 75.1 43.7 99 36 101.430.32729.734 16.58 0.29 0.92 83.7191.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 80.9 56.3 63.1 54.2 97 46 86.330.12430.002 8.52 0.01 0.19

Generated by VISWebReport