Monthly Weather Report
for October, 2025
generated 5/5/2026 12:00:18 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 81.9 55.2 62.0 53.9 99 41 81.830.19130.129 5.77 0.00 0.00 2.4 6.0
2 85.6 57.7 64.2 50.2 88 46 86.530.26230.177 6.80 0.00 0.00 1.8 8.5
3 86.9 60.6 68.2 58.9 99 42 87.830.24830.129 8.34 0.00 0.00 1.1 9.9
4 84.7 61.3 64.2 58.6 98 42 84.830.18630.059 8.34 0.00 0.00 0.9 8.9
5 82.4 57.0 60.8 55.6 98 44 82.530.13530.029 10.40 0.01 0.06 2.0 6.7
6 84.2 61.3 68.4 59.9 99 53 86.130.13230.023 7.31 0.24 1.04 0.9 8.7
7 67.5 49.8 67.2 49.5 99 63 30.26530.026 10.40 1.03 1.32 7.0 0.6
8 65.7 47.3 50.6 37.7 99 36 30.41630.265 9.37 0.00 0.00 8.7 0.2
9 65.3 43.9 46.8 36.6 94 37 43.9 30.48430.310 6.80 0.00 0.00 10.5
10 71.8 45.9 61.3 41.4 99 68 30.31030.106 5.77 0.00 0.00 7.8 1.7
11 70.2 51.8 58.0 48.9 99 50 30.17130.047 8.34 0.00 0.00 5.3 1.3
12 73.6 45.7 57.7 45.4 99 52 45.7 30.04729.899 6.29 0.00 0.00 7.5 2.1
13 73.9 55.6 64.6 48.6 99 68 30.18629.967 3.20 0.04 0.06 2.5 2.2
14 76.5 61.0 62.7 56.9 95 55 30.33330.180 7.83 0.00 0.00 1.0 4.8
15 72.7 56.7 64.7 55.5 99 69 30.26230.156 6.29 0.00 0.00 2.2 1.9
16 74.8 57.2 61.7 54.1 99 62 30.20630.023 6.29 0.00 0.00 1.9 3.0
17 77.9 56.1 63.2 54.4 95 59 30.02329.763 8.34 0.00 0.00 2.2 4.2
18 74.7 57.4 66.6 57.1 99 74 29.77229.639 10.92 0.41 0.40 1.9 2.9
19 59.5 42.6 57.1 37.1 99 44 42.3 30.02329.624 18.63 0.17 0.12 14.0
20 66.6 37.8 54.7 37.5 99 40 30.04129.722 12.97 0.01 0.06 13.2 0.4
21 56.1 45.9 48.0 36.0 96 53 44.8 29.91429.837 19.15 0.00 0.00 14.0
22 55.8 38.1 38.5 29.7 85 37 34.4 30.06729.899 17.60 0.00 0.00 18.1
23 56.1 31.8 37.5 30.7 99 43 28.6 30.22130.067 12.46 0.00 0.00 21.1
24 57.7 30.6 40.5 30.4 99 49 30.34230.218 5.77 0.00 0.00 20.8
25 57.7 43.5 43.9 34.0 83 52 30.35430.280 6.29 0.00 0.00 14.4
26 61.5 47.3 43.9 31.0 83 34 44.4 30.32730.209 9.89 0.00 0.00 10.6
27 60.1 40.8 44.1 36.6 97 45 36.2 30.20930.059 9.89 0.00 0.00 14.6
28 56.3 42.6 50.6 37.9 99 70 38.6 30.08829.935 9.89 0.26 0.12 15.6
29 55.8 44.1 50.4 38.4 99 53 38.5 30.01729.920 12.97 0.16 0.12 15.1
30 55.2 36.9 46.4 36.6 99 59 31.9 30.00029.899 11.43 0.00 0.00 18.9
31 58.1 37.8 42.6 36.1 99 46 32.6 30.00229.905 13.49 0.00 0.00 17.1
 
31 86.9 30.6 68.4 29.7 99 34 28.6 87.830.48429.624 19.15 2.33 1.32275.0 74.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 68.6 48.4 55.2 44.4 97 51 37.2 84.930.16930.016 9.59 0.08 0.36

Generated by VISWebReport