Monthly Weather Report
for January, 2026
generated 5/5/2026 12:00:21 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 32.4 14.4 30.9 9.7 96 52 5.1 30.10329.914 10.92 0.00 0.00 41.6
2 28.9 20.5 21.6 17.8 94 72 15.9 30.04729.905 7.83 0.00 0.00 40.3
3 34.0 21.4 23.2 9.7 87 38 15.9 30.14130.032 9.37 0.00 0.00 37.3
4 34.7 24.4 29.5 20.3 89 75 20.4 30.23329.905 9.37 0.00 0.00 35.4
5 48.7 31.8 42.4 28.1 97 75 26.1 29.90529.657 7.31 0.00 0.00 24.8
6 45.7 36.7 44.1 36.4 99 89 30.2 29.87029.586 14.52 0.00 0.00 23.8
7 53.1 31.5 46.6 31.3 99 77 27.9 29.97329.861 8.86 0.00 0.00 22.7
8 61.7 40.6 61.1 38.7 99 87 36.9 29.88429.421 15.55 1.26 3.11 13.9
9 61.2 35.2 58.0 34.9 99 75 32.8 30.18029.462 19.15 0.00 0.00 16.8
10 40.3 25.9 38.2 20.9 99 68 13.7 30.12930.017 16.06 0.20 0.17 31.9
11 29.5 20.1 24.6 17.3 99 80 7.3 30.46930.132 20.18 0.00 0.00 40.2
12 42.3 27.0 32.9 21.6 98 66 19.1 30.34230.017 9.89 0.00 0.00 30.4
13 48.7 31.5 40.2 30.3 96 69 29.0 30.01729.678 9.89 0.00 0.00 24.9
14 43.7 17.6 39.0 8.5 85 55 5.6 30.08829.698 20.69 0.01 0.06 34.3
15 26.2 11.8 22.5 6.4 98 51 1.1 30.11229.728 11.95 0.00 0.00 46.0
16 41.2 23.0 34.1 18.5 99 63 14.6 29.82229.589 15.55 0.01 0.06 32.9
17 24.4 10.9 18.5 2.3 89 50 -5.0 30.20629.822 17.60 0.00 0.00 47.4
18 21.7 9.3 18.3 5.1 91 60 -3.8 30.18629.935 24.81 0.01 0.06 49.5
19 15.3 1.0 8.0 -7.1 84 54-20.6 30.37729.994 23.78 0.06 0.12 56.8
20 30.0 1.2 15.5 -1.5 91 45 30.39530.088 9.89 0.00 0.00 49.4
21 36.3 23.9 30.3 14.0 84 49 11.3 30.18929.940 28.92 0.05 0.06 34.9
22 31.6 9.0 14.7 0.6 80 43 -4.8 30.41330.189 18.63 0.00 0.00 44.7
23 9.0 -7.8 0.6-19.3 68 40-28.0 30.76130.425 17.60 0.01 0.06 64.4
24 7.5 -7.8 3.2-18.4 92 50-23.3 30.75330.324 8.86 0.00 0.00 65.2
25 16.0 1.8 9.3 -6.0 93 69-14.3 30.32730.121 11.95 0.00 0.00 56.1
26 11.7 -4.5 2.4 -8.5 83 54-20.5 30.41030.097 14.00 0.00 0.00 61.4
27 19.2 5.0 11.8 0.1 88 58 -5.3 30.36330.053 19.66 0.02 0.06 52.9
28 21.9 -0.8 7.1 -2.3 94 45 -7.7 30.34830.206 15.03 0.00 0.00 54.5
29 18.3 0.9 6.3 -1.6 95 55 -3.1 30.36930.283 7.31 0.00 0.00 55.4
30 19.9 -6.0 12.3 -8.6 96 59 30.50230.348 12.46 0.00 0.00 58.1
31 26.4 6.6 18.1 0.4 96 64 -7.3 30.49630.416 11.43 0.00 0.00 48.5
 
31 61.7 -7.8 61.1-19.3 99 38-28.0 30.76129.421 28.92 1.63 3.111296.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 31.7 14.7 24.7 9.7 92 61 5.8 30.23929.963 14.48 0.05 0.42

Generated by VISWebReport