Monthly Weather Report
for March, 2026
generated 5/5/2026 12:00:22 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 40.6 22.3 27.3 15.3 92 37 12.3 30.46930.289 14.00 0.00 0.00 33.6
2 47.8 29.5 38.5 20.4 94 65 22.6 30.41330.174 7.83 0.00 0.00 26.4
3 49.3 37.4 43.9 36.6 99 81 34.2 30.19430.047 7.83 0.07 0.17 21.6
4 45.0 36.1 44.7 35.7 99 91 30.7 30.19429.979 8.34 0.11 0.17 24.5
5 56.5 41.0 52.7 40.7 99 87 39.1 30.06229.949 5.26 0.01 0.06 16.3
6 76.1 48.7 67.5 48.4 99 70 47.2 30.04129.802 13.49 0.23 0.35 5.4 2.8
7 64.8 34.3 63.9 33.5 99 90 28.7 30.03829.737 17.60 0.18 0.17 15.4
8 64.9 29.3 42.8 29.1 99 41 27.0 30.04129.816 12.97 0.00 0.00 17.9
9 74.7 44.1 63.6 37.6 99 59 41.5 29.86129.704 12.97 0.00 0.00 8.0 2.4
10 83.1 57.2 71.8 56.9 99 65 87.729.85229.601 14.00 0.00 0.00 1.9 7.1
11 71.4 33.4 67.4 30.8 99 83 26.2 30.25129.627 18.63 0.70 0.29 14.2 1.6
12 48.9 25.3 34.0 25.1 99 45 20.9 30.27729.837 13.49 0.00 0.00 27.9
13 50.5 38.8 36.2 25.8 71 40 31.4 30.12629.554 28.92 0.07 0.12 20.4
14 50.9 30.4 35.6 24.9 98 54 23.8 30.18629.787 11.95 0.01 0.06 24.3
15 65.1 28.0 59.3 27.8 99 61 16.7 29.77829.258 17.60 1.10 1.09 18.5
16 28.0 13.3 27.8 8.1 99 72 -0.4 30.08829.509 27.89 0.00 0.00 44.3
17 27.1 9.5 21.3 5.4 89 46 -2.9 30.25330.076 14.52 0.00 0.00 46.7
18 55.0 23.9 42.3 21.3 97 55 15.7 30.14429.979 8.86 0.08 0.12 25.6
19 74.8 36.5 52.7 36.2 99 37 33.6 30.06729.979 8.34 0.00 0.00 11.8 2.5
20 79.5 44.1 54.3 43.6 99 33 29.97929.831 15.03 0.00 0.00 6.8 3.6
21 82.6 44.2 56.8 41.7 93 35 44.2 82.629.95829.698 10.92 0.00 0.00 6.0 4.4
22 70.5 35.6 58.1 29.6 79 56 30.5 30.15629.586 16.58 0.00 0.00 13.3 1.4
23 47.8 29.3 29.7 16.7 91 36 19.9 30.47530.156 11.95 0.00 0.00 26.5
24 60.4 30.2 31.6 12.7 64 25 24.3 30.41330.171 8.86 0.00 0.00 19.7
25 73.6 41.9 55.8 29.2 75 34 39.3 30.17129.831 10.92 0.00 0.00 9.4 2.1
26 87.4 43.0 69.8 42.7 99 53 36.7 91.730.08829.654 17.60 0.58 0.92 5.5 5.7
27 50.2 32.2 42.5 23.1 99 43 22.5 30.59330.118 17.60 0.00 0.00 23.8
28 51.6 24.3 33.8 21.6 91 43 19.9 30.66130.313 10.40 0.00 0.00 27.1
29 63.3 40.6 42.0 32.1 74 39 37.5 30.31330.011 11.95 0.00 0.00 13.1
30 83.5 50.5 64.2 42.0 83 50 84.530.02929.775 13.49 0.00 0.00 3.6 5.6
31 81.7 50.7 67.0 48.3 98 58 84.030.00829.793 12.46 0.09 0.40 3.6 4.8
 
31 87.4 9.5 71.8 5.4 99 25 -2.9 91.730.66129.258 28.92 3.23 1.09562.9 44.0
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 61.5 35.0 48.4 30.4 93 54 26.1 87.030.16729.859 13.62 0.10 0.33

Generated by VISWebReport