Monthly Weather Report
for April, 2026
generated 5/5/2026 12:00:22 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 50.7 37.8 49.7 37.5 99 93 29.6 30.16529.979 16.06 0.83 0.63 20.8
2 72.9 41.7 68.9 41.4 99 82 37.0 29.97929.627 15.03 0.45 0.92 9.7 2.0
3 71.4 48.2 66.7 47.9 99 79 47.5 30.06729.846 15.55 1.02 1.84 6.8 1.6
4 63.9 40.5 63.6 34.1 99 70 35.8 30.10329.825 18.12 0.37 1.09 12.8
5 55.6 35.8 39.1 29.6 87 39 27.0 30.26830.097 20.69 0.01 0.06 19.3
6 57.0 39.9 40.0 27.8 87 37 33.1 30.33630.200 15.03 0.00 0.00 16.5
7 46.6 32.7 33.7 24.0 91 44 25.1 30.51330.298 11.95 0.00 0.00 25.4
8 73.2 39.0 50.8 27.8 73 39 33.1 30.31030.014 15.55 0.00 0.00 11.0 2.0
9 78.8 57.2 55.6 46.7 75 40 30.17130.038 12.97 0.00 0.00 1.9 5.0
10 65.7 43.9 54.0 43.1 99 59 43.9 30.37730.041 9.89 0.08 0.17 10.4 0.2
11 62.2 38.1 52.8 37.8 99 53 36.1 30.41330.126 9.37 0.00 0.00 14.9
12 81.5 57.2 65.8 52.7 99 55 83.030.12629.825 19.15 0.04 0.06 1.9 6.3
13 83.7 63.0 72.4 62.7 99 62 88.929.97929.811 11.95 0.00 0.00 0.5 8.8
14 85.5 66.0 74.1 61.3 94 64 92.329.86129.698 15.55 0.00 0.00 10.8
15 75.0 61.7 70.8 61.4 99 82 29.89029.743 13.49 0.33 0.35 0.8 4.2
16 79.5 59.9 65.9 52.1 99 43 29.93529.757 16.06 0.01 0.06 1.3 6.0
17 84.6 56.5 73.1 53.3 99 65 91.129.93829.630 17.60 1.23 3.34 2.1 7.7
18 59.9 39.9 59.6 28.6 99 43 35.1 30.15029.701 19.66 0.13 0.35 15.1
19 59.2 33.3 37.8 27.5 96 37 33.3 30.28330.150 20.69 0.00 0.00 18.8
20 61.0 30.0 42.5 23.7 99 30 30.36630.112 8.34 0.00 0.00 19.5
21 79.2 45.9 61.9 42.0 95 51 44.9 30.11229.893 12.46 0.00 0.00 6.0 3.5
22 79.3 61.5 68.8 59.1 96 67 30.01129.923 9.89 0.00 0.00 0.9 6.3
23 82.6 55.0 67.3 54.7 99 52 84.129.96429.675 11.95 0.00 0.00 2.5 6.3
24 72.5 55.6 65.7 48.4 99 48 29.89029.630 15.55 0.00 0.00 2.8 1.9
25 72.3 48.2 55.3 46.0 99 40 48.1 29.99729.875 10.92 0.00 0.00 6.6 1.8
26 77.7 43.0 60.3 42.7 99 46 41.3 30.03829.881 8.34 0.00 0.00 7.8 3.2
27 68.5 57.0 66.1 53.8 99 69 29.90829.512 10.92 1.91 2.53 3.1 0.9
28 62.1 50.9 56.7 47.4 99 71 30.06229.772 14.52 0.05 0.12 8.5
29 61.2 40.8 52.4 33.2 99 37 40.8 30.07329.958 19.66 0.04 0.23 14.0
30 63.0 35.2 50.3 34.9 99 40 30.08229.952 11.43 0.08 0.29 15.9
 
30 85.5 30.0 74.1 23.7 99 30 25.1 92.330.51329.512 20.69 6.58 3.34277.5 78.3
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 69.5 47.2 58.1 42.8 96 55 36.4 87.930.11229.886 14.28 0.22 0.80

Generated by VISWebReport