Weekly Weather Report
Week of May 18 - May 24, 2025
generated 5/25/2025 12:00:03 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
18 78.3 48.0 54.0 43.7 85 40 46.4 30.01129.911 9.89 0.00 0.00
19 70.3 50.2 55.2 44.2 89 55 30.06729.763 13.49 0.01 0.06
20 75.2 55.8 70.2 50.2 99 74 29.79029.557 16.06 1.41 0.98
21 58.5 51.6 58.2 50.4 99 84 29.96729.675 16.58 0.06 0.12
22 61.2 48.2 52.9 47.9 99 70 45.2 30.10629.935 10.92 0.02 0.06
23 73.4 42.8 54.6 42.5 99 39 30.14430.067 11.95 0.00 0.00
24 74.3 48.0 55.4 47.1 99 42 30.20630.126 5.77 0.00 0.00
 
7 78.3 42.8 70.2 42.5 99 39 42.8 30.20629.557 16.58 1.50 0.98
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp Dew Point Humidity Chill Heat Pressure Wind Rain
AVG 70.2 49.2 57.2 46.6 96 58 45.8 30.04229.862 12.09 0.21 0.30

Generated by VISWebReport